Imperial Records
1955-1986
1. Larry Heath (1963) 10.0
2. Hal Snopek (1959) 10.1
Mike Ellis (1966)
Mark Garcia (1969)
5. Jim Cannin (1978) 10.4
6. Joe Everling (1958) 10.5
7. Dale Hebbard (1971) 10.6
8. Fred Trumbach (1971) 10.7
Steve Terwillger (1972)
Tom Gell (1975)
Ronald Johnson (1978)
100 Yard Dash
440 Yard Dash
1. Bill Bowie (1976) 50.9
2. Mike Antonio (1980) 51.2
3. Gary Rittenburg (1971) 52.0
4. Steve Eddy (1976) 52.9
5. Jon Randall (1978) 53.0
Mike Kenyon (1973)
7. Richard Bobier (1972) 53.2
8. Wayne Yelle (1980) 53.7
9. Joe Everling (1958) 54.2
10. Dick Fendick (1967) 54.4
Mile
1. Chip Boehm (1974) 4:28.6
2. Rich Hallstrom (1979) 4:30.2
3. Rich Burchill (1985) 4:32.3
4. Matt Ernst (1982) 4:37.9
5. Dan Browne (1984) 4:35.8
6. Rich Haskell (1962) 4:38.0
7. Bob Backus (1980) 4:41.4
8. Randy Gale (1967) 4:43.2
9. Pete Gumear (1961) 4:44.0
10. Steve Keppler (1969) 4:46.8
120 Yard Hurdles
1. Mike Ellis (1966) 14.6
2. Tom Ellis (1972) 16.3
3. Reid Simmonds (1974) 16.9
4. Jamie Brown (1963) 17.0
5. Steve Bowie (1973) 17.1
220 Yard Dash
1. Jerry Casey (1961) 22.5
2. Jim Cannin (1978) 22.7
3. Tim Jenks (1973) 22.8
4. Gary Rittenburg (1971) 23.4
5. Al Packer (1962) 23.7
6. Milt Tesar (1955) 23.8
Mark Garcia (1969)
8. Hal Snopek (1959) 23.9
9. Larry Heath (1963) 24.0
Mike Antonio (1980)
Tim Gell (1980)
880 Yard Run
1. Bill Bowie (1976) 1:59.8
2. Dave Bruster (1985) 2:00.3
3. Dan Browne (1984) 2:00.4
4. Pete Gumaer (1962) 2:01.1
5. Gary Rittenburg (1973) 2:02.8
6. Mike Kenyon (1973) 2:03.5
7. Donald Page (1968) 2:06.8
8. Matt Ernst (1982) 2:06.9
9. Stu Higgins (1969) 2:07.0
10. Jack Nitto (1968) 2:07.1
Two Mile
1. Chip Boehm (1974) 9:34.42
2. Rich Hallstrom (1979) 9:49.2
3. Bob Backus (1980) 9:59.0
4. Rich Burchill (1985) 10:06.3
5. Randy Gale (1967) 10:18.1
6. Walt Gibbons (1971) 10:25.3
7. Dan Browne (1984) 10:36.4
8. Denny Pierson (1967) 10:49.0
9. Steve Keppler (1969) 10:52.3
10. Matt Ernst (1982) 10:54.1